<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeachSide CrossFit</title>
	<atom:link href="http://beachsidecrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachsidecrossfit.com</link>
	<description>BeachSide CrossFit</description>
	<lastBuildDate>Thu, 23 May 2013 04:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>fast and heavy</title>
		<link>http://beachsidecrossfit.com/fast-and-heavy/</link>
		<comments>http://beachsidecrossfit.com/fast-and-heavy/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:55:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[WOD’S]]></category>

		<guid isPermaLink="false">http://beachsidecrossfit.com/?p=8853</guid>
		<description><![CDATA[Tuesday: 5/21/13: Hi Hang Power Snatch + 2 OHS 5&#215;3 @ 70-75% Conditioning: EMOM x 6 13(12-11-10-9-8)* burpees 4 deadlift @ 315/215 * burpees reps decrease by 1 rep per minute on 7th minute 500 meter run Wednesday 5/22/13 Power clean + Push Jerk 5&#215;3 @ 70-75% Conditioning: 20-15-10-5 HandStand Push up Ball slam 50/30# [...]]]></description>
		<wfw:commentRss>http://beachsidecrossfit.com/fast-and-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work for it</title>
		<link>http://beachsidecrossfit.com/work-for-it/</link>
		<comments>http://beachsidecrossfit.com/work-for-it/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:24:24 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[WOD’S]]></category>

		<guid isPermaLink="false">http://beachsidecrossfit.com/?p=8840</guid>
		<description><![CDATA[Friday 5/17/13 Press 5@75%, 5@85%, 5@max, 5@85%, 5@75% then Deadlift 1&#215;5 @ heavy (80-90%) Conditioning: 5 min Amrap Power Clean &#38; Jerk @ 165/105# 2 min rest 5 min max distance Row Monday 5/20/13 Clean &#38; Jerk 2@70&#38; 2@80% 1@90% Max Conditioning: 55 thrusters @95/65 1200 meter row 35 pull ups First I need to [...]]]></description>
		<wfw:commentRss>http://beachsidecrossfit.com/work-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a log of your lifting</title>
		<link>http://beachsidecrossfit.com/keep-a-log-of-your-lifting/</link>
		<comments>http://beachsidecrossfit.com/keep-a-log-of-your-lifting/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:22:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[WOD’S]]></category>

		<guid isPermaLink="false">http://beachsidecrossfit.com/?p=8829</guid>
		<description><![CDATA[Tuesday 5/14: Squat 4&#215;3@75% Weighted Pull up 5&#215;5-use own discretion for weight Conditioning: 1 mile run for time 3 min rest 400 meter run for time Wednesday:5/15 Power Clean + Push Jerk 5&#215;3 @ 70% Conditioning: 4 min amrap 7 Shoulder to Overhead 135/90 7 KBS 70/53 45 sec transition 4 min amrap 7 Deadlift [...]]]></description>
		<wfw:commentRss>http://beachsidecrossfit.com/keep-a-log-of-your-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR</title>
		<link>http://beachsidecrossfit.com/pr/</link>
		<comments>http://beachsidecrossfit.com/pr/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:06:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[WOD’S]]></category>

		<guid isPermaLink="false">http://beachsidecrossfit.com/?p=8797</guid>
		<description><![CDATA[Monday: Snatch Balance 3&#215;3 @ 60-65% Snatch 60%x2 70%x2 80%x2 Heavy Single Max Conditioning: 21 front squat 21 push jerk 21 OHS 21 power clean 21 thruster *4 burpee Emom 135/90# Lots of PRs today, solid numbers for the men and woman.  Pretty fucking rad. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Powering through a brutal WOD. Position looks pretty [...]]]></description>
		<wfw:commentRss>http://beachsidecrossfit.com/pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerk stuff</title>
		<link>http://beachsidecrossfit.com/jerk/</link>
		<comments>http://beachsidecrossfit.com/jerk/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:47:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[WOD’S]]></category>

		<guid isPermaLink="false">http://beachsidecrossfit.com/?p=8773</guid>
		<description><![CDATA[Tuesday:5/7 Snatch balance 4&#215;3 @ 60% Dip Snatch 3&#215;3 @ 60% Snatch 5&#215;1 @ 90-95% Conditioning: 15 burpee box jump 30 double unders x3 then 15 power snatch @ 115/80 30 double unders x3 Wednesday:5/8 Clean &#38; Jerk 5&#215;1 @ 90-95% Conditioning: 15 min amrap 10 TTB 20 Plyo push ups 30 power cleans @ [...]]]></description>
		<wfw:commentRss>http://beachsidecrossfit.com/jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
