Skip to content

BeachSide Beatdown 2013 WoD 2 Results

WoD 2 RX

Team Team Name Round 1 Reps Time Place
35 Greg /Matt 4.035 10:48 1
38 Nathan/Justin 8.038 10:58 2
37 TROMELLO SMASH! 1.037 11:03 3
29 Traps and Thighs 3.029 12:39 4
36 Miguel/Dillinger 2.036 13:13 5
33 Go Wall Balls Deep 6.033 13:16 6
24 Yajibert 10.024 13:57 7
18 Dancing dynamite 18.018 14:22 8
9 Precisely Wodding 20.009 15:13 9
19 Jake/Paul 16.019 15:42 10
32 Rich/Dillon 11.032 16:19 11
27 Team Rope Burn 13.027 16:21 12
21 Ginger/Monica 18.021 17:40 13
39 Louis/Kris 14.039 17:44 14
30 Ashley/Lindsey 7.03 17:45 15
15 TOO MANY KIDS!! 23.015 17:48 16
25 B-Unit 25.025 20:34 17
20 Team A & E 20.02 20:38 18
1 Globo Gym Purple Cobras 22.001 21:40 19
4 Seth/Sean 24.004 21:40 19
22 Jimmy/Mike w 12.022 22:03 21
40 Colin/Mike 9.04 22:06 22
28 Richie/Rusty 26.028 22:48 23
34 Shawn/Derek 17.034 24:54 24
42 PR or ER 15.042 25:50 25
31 Fire Breathing Rubber Duckies 5.031 27:52 26

 

WoD 2 Mod

Team Team Name Time Place
6  Sugar & Spice 12:03 1
17 XXXswole! 12:45 2
11 \”Hi, my name is\” 13:05 3
7 Lisa/Angie 14:45 4
2 The \”WoDbusters\” 15:24 5
3 IMHO 808 15:40 6
5 new kids in the box 15:42 7
16 Lynn/Kate 15:54 8
12 Edith/Summer 18:18 9
23 Sal/Geoff 18:22 10
14 Sydney/Cameron 19:27 11
1 Globo Gym Purple Cobras 20:04 12
13 Bonni/Laurie 20:22 13
10 vicious and delicious 22:14 14
Share on Facebook

Leave a Reply