Beachside Beatdown 2013 Schedule & Heat Confirm
| Time | Heat | WoD |
|---|---|---|
| 8:00 AM | 1 | 1 |
| 8:20 AM | 2 | 1 |
| 8:40 AM | 3 | 1 |
| 9:00 AM | 4 | 1 |
| 9:20 AM | 5 | 1 |
| 9:40 AM | 6 | 1 |
| 10:00 AM | Transition | |
| 10:24 AM | 1 | 2 |
| 10:48 AM | 2 | 2 |
| 11:12 AM | 3 | 2 |
| 11:36 AM | 4 | 2 |
| 12:00 PM | 5 | 2 |
| 12:24 PM | 6 | 2 |
| 12:48 PM | Lunch | |
| 1:18 PM | 1 | 3&4 |
| 1:42 PM | 2 | 3&4 |
| 2:06 PM | 3 | 3&4 |
| 2:30 PM | 4 | 3&4 |
| 2:54 PM | 5 | 3&4 |
| 3:18 PM | 6 | 3&4 |
| Heat Confirmation | |||||
|---|---|---|---|---|---|
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 |
| Globo Gym Purple Cobras | Ha! | TOO MANY KIDS!! | Jimmy/Mike w | Traps and Thighs | Miguel/Dillinger |
| The \”WoDbusters\” | Precisely Wodding | Lynn/Kate | Sal/Geoff | Ashley/Lindsey | TROMELLO SMASH! |
| IMHO 808 | vicious and delicious | XXXswole! | Yajibert | Fire Breathing Rubber Duckies | Nathan/Justin |
| Seth/Sean | \”Hi, my name is\” | Dancing dynamite | B-Unit | Rich/Dillon | Louis/Kris |
| new kids in the box | Edith/Summer | Jake/Paul | Brad/Matt | Go Wall Balls Deep | Colin/Mike |
| Sugar & Spice | Bonni/Laurie | Team A & E | Team Rope Burn | Shawn/Derek | Omar/Tyler |
| Lisa/Angie | Sydney/Cameron | Ginger/Monica | Richie/Rusty | Greg /Matt | PR or ER |
Click On Picture For Full view
Share on Facebook
Leave a Reply
You must be logged in to post a comment.









