BeachSide Beatdown 2013 Final Results
RX
| Wod 1 | Wod 2 | Wod 3 | Wod 4 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # | Team Name | Score | Place | Score | Place | Score | Place | Score | Place | Points | Place |
| 37 | TROMELLO SMASH! | 310 | 1 | 11:03 | 3 | 14:34 | 1 | 195 | 2 | 7 | 1 |
| 35 | Greg /Matt | 265 | 4 | 10:48 | 1 | 15:37 | 7 | 191 | 3 | 15 | 2 |
| 38 | Nathan/Justin | 236 | 8 | 10:58 | 2 | 14:34 | 1 | 164 | 9 | 20 | 3 |
| 36 | Miguel/Dillinger | 283 | 2 | 13:13 | 6 | 16:09 | 9 | 167 | 8 | 25 | 4 |
| 29 | Traps and Thighs | 270 | 3 | 12:39 | 4 | 17:29 | 21 | 206 | 1 | 29 | 5 |
| 33 | Go Wall Balls Deep | 250 | 6 | 13:16 | 7 | 16:17 | 12 | 174 | 4 | 29 | 6 |
| 24 | Yajibert | 231 | 10 | 13:57 | 8 | 16:15 | 11 | 156 | 10 | 39 | 7 |
| 19 | Jake/Paul | 190 | 16 | 15:42 | 11 | 15:34 | 5 | 156 | 10 | 42 | 8 |
| 31 | Fire Breathing Rubber Duckies | 251 | 5 | 27:52 | 27 | 15:35 | 6 | 169 | 7 | 45 | 9 |
| 32 | Rich/Dillon | 224 | 11 | 16:19 | 12 | 15:54 | 8 | 140 | 15 | 46 | 10 |
| 27 | Team Rope Burn | 217 | 13 | 16:21 | 13 | 17:47 | 23 | 172 | 5 | 54 | 11 |
| 39 | Louis/Kris | 216 | 14 | 17:44 | 15 | 15:02 | 3 | 107 | 26 | 58 | 12 |
| 9 | Precisely Wodding | 184 | 20 | 15:13 | 10 | 17:10 | 18 | 149 | 13 | 61 | 13 |
| 22 | Jimmy/Mike w | 218 | 12 | 22:03 | 22 | 16:35 | 13 | 132 | 18 | 65 | 14 |
| 42 | PR or ER | 194 | 15 | 25:50 | 26 | 17:20 | 19 | 170 | 6 | 66 | 15 |
| 11 | \”Hi, my name is\” | 136 | 27 | 13:05 | 5 | 18:30 | 24 | 150 | 12 | 68 | 16 |
| 25 | B-Unit | 170 | 25 | 20:34 | 18 | 15:05 | 4 | 124 | 22 | 69 | 17 |
| 4 | Seth/Sean | 174 | 24 | 21:40 | 20 | 16:11 | 10 | 135 | 17 | 71 | 18 |
| 18 | Dancing dynamite | 185 | 18 | 14:22 | 9 | 18:30 | 24 | 129 | 20 | 71 | 19 |
| 20 | Team A & E | 184 | 20 | 20:38 | 19 | 17:20 | 19 | 143 | 14 | 72 | 20 |
| 30 | Ashley/Lindsey | 237 | 7 | 17:45 | 16 | 18:56 | 26 | 121 | 23 | 72 | 21 |
| 15 | TOO MANY KIDS!! | 180 | 23 | 17:48 | 17 | 16:36 | 14 | 130 | 19 | 73 | 22 |
| 40 | Colin/Mike | 235 | 9 | 22:06 | 23 | 16:57 | 16 | 116 | 25 | 73 | 23 |
| 1 | Globo Gym Purple Cobras | 183 | 22 | 21:40 | 20 | 17:09 | 17 | 125 | 21 | 80 | 24 |
| 34 | Shawn/Derek | 189 | 17 | 24:54 | 25 | 17:37 | 22 | 138 | 16 | 80 | 25 |
| 21 | Ginger/Monica | 185 | 18 | 17:40 | 14 | 19:31 | 27 | 94 | 27 | 86 | 26 |
| 28 | Richie/Rusty | 156 | 26 | 22:48 | 24 | 16:50 | 15 | 119 | 24 | 89 | 27 |
Mod
| Wod 1 | Wod 2 | Wod 3 | Wod 4 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # | Team Name | Score | Place | Score | Place | Score | Place | Score | Place | Points | Place |
| 17 | XXXswole! | 276 | 1 | 12:45 | 2 | 18:38 | 5 | 163 | 1 | 9 | 1 |
| 2 | The \”WoDbusters\” | 222 | 3 | 15:24 | 4 | 18:13 | 3 | 135 | 4 | 14 | 2 |
| 6 | Sugar & Spice | 204 | 4 | 12:03 | 1 | 18:54 | 6 | 139 | 3 | 14 | 3 |
| 3 | IMHO 808 | 194 | 6 | 15:40 | 5 | 18:24 | 4 | 126 | 6 | 21 | 4 |
| 5 | new kids in the box | 178 | 10 | 15:42 | 6 | 16:34 | 1 | 124 | 7 | 24 | 5 |
| 7 | Lisa/Angie | 184 | 7 | 14:45 | 3 | 19:21 | 7 | 118 | 8 | 25 | 6 |
| 23 | Sal/Geoff | 195 | 5 | 18:22 | 9 | 17:37 | 2 | 98 | 12 | 28 | 7 |
| 12 | Edith/Summer | 224 | 2 | 18:18 | 8 | 20:10 | 12 | 116 | 9 | 31 | 8 |
| 16 | Lynn/Kate | 124 | 12 | 15:54 | 7 | 19:38 | 8 | 131 | 5 | 32 | 9 |
| 10 | vicious and delicious | 182 | 8 | 22:14 | 12 | 19:49 | 11 | 162 | 2 | 33 | 10 |
| 13 | Bonni/Laurie | 182 | 8 | 20:22 | 11 | 19:46 | 10 | 115 | 10 | 39 | 11 |
| 14 | Sydney/Cameron | 174 | 11 | 19:27 | 10 | 19:40 | 9 | 112 | 11 | 41 | 12 |
Leave a Reply
You must be logged in to post a comment.








